This page contains the list pricing and standard Goldstar Software pricing for the Actian Zen v15 products. Contact Goldstar Software to confirm pricing and availability, as well as to check on any available promotions.
Zen Enterprise Server New Purchases or User Count Increases:
| User Count | List Price | Goldstar Price |
| 6-User | $3645 | $3490 |
| 10-User | $5355 | $5140 |
| 20-User | $9005 | $8640 |
| 35-User | $14595 | $14010 |
| 50-User | $18875 | $18120 |
| 100-User | $32595 | $31290 |
| 250-User | $47185 | $45290 |
| 500-User | $65205 | $62590 |
Zen Enterprise Server Upgrades from Zen v14:
| User Count | List Price | Goldstar Price |
| 6-User | $1995 | $1910 |
| 10-User | $2855 | $2740 |
| 20-User | $4575 | $4390 |
| 35-User | $7575 | $7270 |
| 50-User | $9435 | $9050 |
| 100-User | $16295 | $15640 |
| 250-User | $23595 | $22650 |
| 500-User | $32595 | $31290 |
Zen Enterprise Server v15 Server Standalone (1-User, non-expandable):
| User Count | Goldstar Price |
| 1-User | $1090 |
Pricing Menu Mobile Home Page
Main Web Page