This page contains the list pricing and standard Goldstar Software pricing for the Actian Zen v16 products. Contact Goldstar Software to confirm pricing and availability, as well as to check on any available promotions.
Zen Enterprise Server New Purchases or User Count Increases:
User Count | List Price | Goldstar Price |
6-User | $2595 | $2440 |
10-User | $3795 | $3590 |
20-User | $6295 | $6040 |
35-User | $10195 | $9780 |
50-User | $13195 | $12660 |
100-User | $22795 | $21880 |
250-User | $32995 | $31670 |
500-User | $45595 | $43770 |
Zen Enterprise Server Upgrades from Zen v15:
User Count | List Price | Goldstar Price |
6-User | $1395 | $1330 |
10-User | $1995 | $1910 |
20-User | $3195 | $3060 |
35-User | $5295 | $5080 |
50-User | $6595 | $6330 |
100-User | $11395 | $10930 |
250-User | $16495 | $15830 |
500-User | $22795 | $21880 |
Zen Enterprise Server Server Standalone (1-User, non-expandable):
User Count | Goldstar Price |
1-User | $760 |
Pricing Menu Mobile Home Page
Main Web Page